Property Attributes
- MLS#100572473
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaMonkey Junction
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2337
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2957
- Lot Size1.99 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you're looking for a large lot, but don't want to compromise on location, this is a wonderful opportunity! At the end of a low traffic private road you'll find just under 2 square open acres to enjoy as you please with no HOA and no city taxes! Zoned R-15, contact New Hanover County for building and/or possible subdividing guidelines.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellamy Elementary School | Myrtle Grove Middle School | Ashley High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $850,000 |
General Features
| Living Area | 2957.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1984 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2337.25 |
| Parcel Number | R07600-004-039-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Monkey Junction |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on College/CB Rd. past monkey junction,U-turn at Discount House,then take right on Rosa Parks (end of the private rd.) |
| High School | Ashley |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86684.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bellamy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 617500 |
| Legal Description | Pt Tr 1 Thomas Whitfield |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 2,Bedroom 3,Living Room,Dining Area,Dining Room |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 1.99 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2957.0 |
| Lot Dimensions | 268 x 322 |
| Lot Size Acres | 1.99 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,