Property Attributes
- MLS#100587122
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaBoiling Spring Lakes
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1618
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this recently renovated home in Boiling Spring Lakes, NC, where thoughtful updates and easy everyday living come together. Inside, you'll find hardwood floors, tile, and a comfortable layout that makes the home feel warm, clean, and inviting. Major improvements have already been handled, including a brand new fortified roof installed in June 2026, along with HVAC, water heater, gutters, and a back deck all replaced or added in 2018. The outdoor space offers even more to enjoy, with a back deck perfect for relaxing, grilling, or entertaining, plus a backyard storage shed for tools, beach gear, hobbies, or extra storage. The home is connected to county water, and the previous well was discontinued at the time of connection but may offer potential for irrigation use if desired. Located in the growing Boiling Spring Lakes area, this home offers a great blend of convenience, comfort, and long-term peace of mind. Whether you're looking for a full-time residence, a coastal-area getaway, or a low-maintenance home near Southport, Oak Island, and Wilmington, this one is move-in ready and easy to love.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivia Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $262,000 |
| 8/25/2026 | 7$245,000 |
General Features
| Living Area | 1239.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Bs-R-2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1618.8 |
| Parcel Number | 157ac044 |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Boiling Spring Lakes |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 87,take a left on E Boiling Springs Lake,Left on Crystal Rd,Left on Westwood Rd. House on left |
| High School | South Brunswick |
| City | Southport |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bolivia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1207794754?badge=0&autopause=0&player_id=0&app_id=58479 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 231830 |
| Legal Description | L-75 S-9 Bsl Plat 7/49 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Unpaved,On Site |
| Total Parking | 0.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1239.0 |
| Lot Dimensions | 88x167x90x182 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,