Property Attributes
- MLS#100599001
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaHolly Tree
- NeighborhoodWilmington
- Zip28412
- StyleCondominium
- Year Built1983
- Taxes$ 1035
- Price$ 199,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage876
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Holly Tree, One of Wilmington's most sought after communities. This two bedroom two full bath unit recently went through a considerable upgrade. New floors, new paint new cabinets and more. With one of the area's largest community pools, and convenient to all of Wilmington's best attractions, this is where you want to be. So if you are in the market for a new home, a place at the beach or an incredible investment opportunity this is the one for you. Schedule your appointment today and don't miss out on everything Wilmington has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Park Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $199,500 |
General Features
| Living Area | 876.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | MD-17 |
| HOA Fee | 3300.0 |
| Patio/Porch Features | Enclosed,Porch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1983 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 1035.76 |
| Parcel Number | R06114-004-002-023 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Roof Maintenance,Community Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Maintenance Structure,Management,Master Insure,Sewer,Street Lights,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Holly Tree |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on College Rd. turn right onto Holly Tree Rd. Property is on the right. |
| High School | Hoggard |
| City | Wilmington |
| Association Name | Holly Tree HOA |
| High School District | New Hanover |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Winter Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 176000 |
| Legal Description | LOT 305 PH 1 HOLLY TREE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stucco |
|---|---|
| Fencing | None |
| Parking Features | Parking Lot,Additional Parking,Asphalt,Assigned,Lighted,Off Street,On Site,Paved |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 876.0 |
| Lot Size Acres | 0.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 2:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,