Property Attributes
- MLS#100599301
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaNot In Subdivision
- NeighborhoodCarolina Beach
- Zip28428
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 7929
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2830
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
LOCATION, LOCATION, LOCATION! Experience the stunning beauty of coastal living in this one of a kind oceanfront property in Carolina Beach. Boasting three spacious bedrooms and two and a half baths, this property showcases breathtaking views of the Atlantic Ocean. This home also features a convenient two-car garage, allowing ample space for your vehicles and beach gear. Step inside to discover an inviting open living space designed for relaxation and entertaining. Sunlight pours in through large windows, illuminating the interiors and drawing attention to the mesmerizing vistas beyond. With the potential for updates or redevelopment, this property presents unlimited possibilities, catering to the savvy investor. The outdoor space is equally impressive, with expansive decks that extend the full length of the home. Imagine hosting gatherings while enjoying the gentle ocean breeze and soothing sounds of the waves. Not only does this property grant private access to the beach, but it also offers unobstructed views of the intracoastal waterway to Wrightsville Beach. This oceanfront gem is a rare find, where luxury meets potential. Whether you desire a serene getaway or an investment opportunity, this property checks all the boxes. Embrace the coastal lifestyle that Carolina Beach has to offer and make this your new paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,500,000 |
General Features
| Living Area | 2830.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Ice Maker,Dryer,Disposal,Dishwasher |
| Zoning | R-1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1989 |
| View | ICW,Ocean,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 7929.66 |
| Parcel Number | R08807-013-001-000 |
| Waterfront Features | Deeded Waterfront |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Carolina Beach Rd onto Carolina Beach. Take a left on Winner Dr then a left onto Canal Dr. Follow to the end. It is the last house on the right. |
| High School | Ashley |
| City | Carolina Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12502.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1771200 |
| Legal Description | Lot 1,20 Blk 217 C Carolina Beach |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Sound System,Ceiling Fan(s),Furnished,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Sunroom |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | On Site |
| Lot Features | Dunes,Deeded Waterfront,Ocean Side |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2830.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,