Property Attributes
- MLS#100602620
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaDeerbrook Patio Homes
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 1003
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready and freshly updated! This home has been thoughtfully refreshed from top to bottom, offering peace of mind for its next owner. Enjoy new kitchen appliances, ideal for cooking and entertaining, paired with fresh paint throughout that gives every room a bright, clean feel. New LVP flooring flows through the main living areas for durability and style, while new carpet in the bedrooms adds a cozy, comfortable touch. The roof was replaced in 2018, giving buyers added confidence and long-term value. Bathrooms have been updated, blending function with a refreshed aesthetic. With so many key updates already completed by the seller, this home offers exceptional value at a great price -- whether you're searching for your next home or an investment property with a history of strong rental activity. Don't miss this opportunity -- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $305,000 |
General Features
| Living Area | 1030.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-10 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1999 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1003.03 |
| Parcel Number | R04200-002-088-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Deerbrook Patio Homes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take N Kerr Ave from MLK/74. Turn right on Grathwol and property is down on left. 803 Grathwol |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4835.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 265000 |
| Tax Lot | 17 |
| Legal Description | Lot 17 Deerbrook Single Family Subdivision |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Dining Room,Dining Area,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Concrete,Off Street |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1030.0 |
| Lot Dimensions | 40x105x53x104 |
| Lot Size Acres | 0.11 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 2:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,