Property Attributes
- MLS#100605247
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaStateside
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2026
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.29 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Stateside! A Sydes exclusive new construction community, located off Gum Branch Road behind Stateside Elementary School. Stateside is approx. 16 miles to Camp Lejeune, 12 miles to New River Air Station and minutes to area schools and shopping. Community amenities include clubhouse area and community pool. The Lockhart, 4 bedrooms, 2.5 bath, approx. 2401 heated square feet. You are welcomed by a beautiful front porch into a 2-story foyer that is illuminated by natural light. Formal living room and formal dining room are great spaces for entertaining your guests. Main level laundry. Half bath on main level. Very open kitchen, nook and family room. An ideal kitchen with island, pantry, stainless steel appliances to include smooth top range, dishwasher and microwave, and breakfast nook. 13x17 family room with ceiling fan and fireplace with custom mantel. The second floor has a flawless layout. A grand master bedroom with charming 7x10 sitting area and luxurious master bath. Master bath has dual vanity, toilet closet, separate shower soaking tub, and an ultimate walk-in closet. Bedrooms 2, 3, & 4 are big and have ceiling fans. 2-car garage. Smart Home Package included! SELLER OFFERING $10,000 IN BUYER CONCESSIONS OR SPECIAL INTEREST RATE INCENTIVE WITH PREFERRED LENDER, RYAN KEPHAS, SUPREME LENDING. NOTE: Floor plan renderings are similar and solely representational. Measurements, elevations, and specs may vary in final construction. Limited selections for buyer to choose. Call L/A to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Stateside Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $389,000 |
General Features
| Living Area | 2401.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | R-10 |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 62b-637 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stateside |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Western Blvd Ext to right on Gum Branch Rd. Follow Gum Branch to Stateside Blvd (road that leads to Stateside Elementary) turn right on Stateside Blvd and then a left on to Wood House Drive. Right on |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | Stateside HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stateside |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.paradym.com/idx/Lockhart-Similar/4936601 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L-810 SOMERSET PL SVB PT2 AT STATESIDE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Breakfast Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2401.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.29 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,