Property Attributes
- MLS#100558604
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityOcean Isle Beach
- AreaNot In Subdivision
- NeighborhoodOcean Isle Beach
- Zip28469
- StyleDockaminium
- Year Built2005
- Taxes$ 167
- Price$ 10,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Motivated seller ... Dry slip at Ocean Isle Marina and Yacht Club on the ICW. Accomadates 22' bimini top, no t-top. In/Out service with one hour notice, Harbour Master, fuel, ice, restroom and shower facilities. Marina has ''First Right of Refusal''.
| Price History | |
|---|---|
| 3/6/2026 | Listed $15,000 |
| 4/23/2026 | 10$13,500 |
| 8/25/2026 | 23$10,500 |
General Features
| Zoning | CLD |
|---|---|
| HOA Fee | 2600.0 |
| Year Built | 2005 |
| Unit Number | 27c |
| Property Subtype | Dockaminium |
| Tax Year | 2025 |
| Taxes | 167.74 |
| Parcel Number | 256ea071 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| New Construction | No |
| Property Type | Boat Slips |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Status | Active |
| Directions | From Sunset Beach take Beach drive toward OIB,turn right on Sommersett Rd,end of street. |
| City | Ocean Isle Beach |
| Association Name | Ocean Isle Marina & Yacht Club |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 43200 |
| Legal Description | u-27C Ocean Isle Marina & Yacht Club 11/419 |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Parking Features | Unassigned,Paved |
|---|---|
| Spa | No |
| Waterfront Y/N | No |
| SlipAmenities | 30 Amp Shore Power,Boat Slip Assigned,Common Area Fees,Covered,Dock/Pier,Ext Bldg Maint,Fuel Dock,Harbor Master,Haul Out Service,Master Insurance,Mgmt Fee,Parking,Repair Facility,Restrooms,Security,S |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 2:19 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints, and