Property Attributes
- MLS#100573823
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaLandfall
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3234
- Lot Size0.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This spacious two-story home designed for modern living, 4 bedrooms plus a separate office, 3.5 bathrooms and 3,234 heated sq ft of thoughtfully planned space. With generous room sizes and smart design features throughout, it blends comfort and functionality, ideal for families who value style, flow and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsville Beach Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,375,000 |
General Features
| Living Area | 3234.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air,Zoned |
| Cooling | Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Natural Gas Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Metal |
| Appliances | Vented Exhaust Fan,Gas Cooktop,Built-In Microwave,Disposal,Dishwasher,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Zoning | R-20 |
| HOA Fee | 4160.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened,Front Porch,Rear Porch |
| Security Features | Security Lights |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | Creek,Creek/Stream |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R05100-002-125-000 |
| Waterfront Features | None |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Gated,Maintenance Common Areas,Maintenance Roads,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Landfall |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Ventilation,Fresh Air Vent |
| Green Water Conservation | High Efficiency Toilets |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Eastwood Road to Main Landfall Entrance. |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Landfall COA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | Green Built Homes,HERS Index Score |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Wrightsville Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Landfall Regency |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 422600 |
| Tax Lot | 22 |
| Legal Description | Lot 22 Ph Iv Regency Court Child Of Split From R05100-002-009-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Solid Surface,Generator Plug,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Dry Bar,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Office,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Gas Grill,DP50 Windows,Thermal Doors |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Paved |
| Lot Features | Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 3234.0 |
| Lot Dimensions | 56x120x70x134 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 2:19 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints, and