Property Attributes
- MLS#100602701
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaNot In Subdivision
- NeighborhoodWilmington
- Zip28403
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2932
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Excellent opportunity to own 2 income-producing units on a single parcel less than 1 mile from UNCW! Situated on a spacious 0.27-acre lot, this unique property offers a 1,419 sq ft, 3-bedroom, 2-bath main home plus a 1,109 sq ft detached 2-bedroom, 1.5-bath ADU, providing a total of 2,528 heated sq ft, making it an excellent opportunity for rental income, multigenerational living, or guests. The main home features a spacious living room leading into the expansive kitchen and dining area. The kitchen offers stainless steel appliances, abundant cabinetry, and a large center island. Privately located at the rear of the home, the primary suite includes a spacious walk-in closet and an en suite bath with dual vanities and a deep jetted tub. Two additional bedrooms and a full bath provide flexibility for family or guests. Additional features include a covered front porch and a laundry/mud room opening to a wood deck connected to the ADU. The ADU, recently renovated in 2025, features durable luxury vinyl plank flooring throughout. The lower level includes two bedrooms with tray ceilings, a full bath with dual vanities and a tiled walk-in shower, plus a laundry closet. Upstairs, the open living area features a kitchen with granite countertops, stainless steel appliances, a raised breakfast bar, and a half bath. The balcony off the main porch offers the perfect place to enjoy morning coffee. An oversized driveway and parking pad provide abundant off-street parking. Recent updates include a new roof on the main home (2023), main home HVAC (2022), ADU HVAC (2024 with Anderson Air warranty through December 2034), and water heaters in both residences (main home 2022; ADU 2024). Conveniently located less than 1 mile from UNCW and the Wilmington Municipal Golf Course, 5 miles from Wrightsville Beach, and 7 miles from downtown Wilmington, this property combines an unbeatable location with exceptional flexibility for homeowners and investors alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Park Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $625,000 |
General Features
| Living Area | 2528.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| Patio/Porch Features | Covered,Deck,Porch,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2932.5 |
| Parcel Number | R06206-003-001-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on Wrightsville Ave,take a right one Hawthorne Drive,take a left on Park Ave. 5417 Park Ave will be on your left. |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Winter Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 498300 |
| Legal Description | LOT 3,W 21' OF LOT 4 BLK 3 GREENWOOD ESTATES |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Mud Room,Kitchen Island,2nd Kitchen,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | No Access |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Dining Room,Dining Area,Master Bedroom |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Concrete,Off Street,On Site |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1419.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 2:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,