Property Attributes
- MLS#100602750
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaGreen Acres
- NeighborhoodWilmington
- Zip28403
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1817
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great opportunity in an established central Wilmington location! This 3-bedroom, 2-bath brick ranch sits on a spacious approximately 0.46-acre lot and offers no HOA. The large lot provides plenty of outdoor space along with potential for an accessory dwelling unit (ADU), subject to applicable zoning and permitting requirements. The home offers a functional layout, two full bathrooms, and the classic character of an established Wilmington neighborhood. Currently tenant-occupied at $2,100/month on a month-to-month basis, with the tenant interested in staying, making this an attractive option for an investor looking for immediate rental income. It could also be a great opportunity for a future owner-occupant. Conveniently located near UNCW, shopping, dining, Wrightsville Beach, and downtown Wilmington. No HOA, large lot, ADU potential, solid rental history, and a desirable central location make this one worth a look. Owner is a licensed North Carolina real estate broker.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | Williston Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Living Area | 1150.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | None |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop |
| Zoning | R-15 |
| Patio/Porch Features | Deck,None,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1964 |
| View | Creek,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1817.29 |
| Parcel Number | R05613-003-005-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Green Acres |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | College Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 308800 |
| Tax Lot | 64 |
| Legal Description | R05613-003-005-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Dining Area,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link,Back Yard |
| Parking Features | Unpaved,Off Street |
| Lot Features | Stream |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1150.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.46 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 2:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,