Property Attributes
- MLS#100593212
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityWhiteville
- AreaNot In Subdivision
- NeighborhoodWhiteville
- Zip28472
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1309
- Price$ 240,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
- Lot Size0.42 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 211 Mill Pond Rd., Whiteville, NC! This spacious 4-bedroom, 3 full-bath home offers the perfect combination of comfort, convenience, and value. Being sold fully furnished, this move-in ready property is ideal as a primary residence, vacation home, or investment opportunity. Situated on a large homesite in a quiet, established neighborhood, the property also includes an additional parcel, providing extra space and endless possibilities. Inside, you'll find generous living areas and a functional layout designed for everyday living and entertaining. Enjoy the peaceful surroundings while remaining just minutes from shopping, dining, schools, and major highways, making commuting and daily errands a breeze. If you're looking for a well-appointed home with room to spread out, extra land, and the convenience of a great Whiteville location, this property is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $250,000 |
| 8/23/2026 | 4$240,000 |
General Features
| Living Area | 2337.0 |
|---|---|
| Heating | Propane,Other |
| Cooling | Central Air |
| Utilities | Cable Available,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RA-20 |
| Patio/Porch Features | Porch |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1988 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1309.8 |
| Parcel Number | 0280.04-82-4903.000 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Whiteville,take US-701 Business/JK Powell Boulevard north. Turn onto Mill Pond Road and continue to 211 Mill Pond Rd. The property will be on your left. Look for the sign. |
| High School | Whiteville High School |
| City | Whiteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Edgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 124000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Mud Room,Pantry |
|---|---|
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Laundry,Family Room,Living Room,Dining Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Covered,Paved,Attached Carport |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.42 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2337.0 |
| Lot Dimensions | 105x175 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 2:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,