Property Attributes
- MLS#100600958
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityWhiteville
- AreaNot In Subdivision
- NeighborhoodWhiteville
- Zip28472
- StyleSingle Family Residence
- Year Built2026
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Everything you need on one level! This thoughtfully designed 3-bedroom, 2-bath semi-custom home offers 1,762 square feet of comfortable single-level living in the heart of Whiteville. The open layout brings the kitchen, dining and great room together for easy everyday living and entertaining. The designer kitchen features quartz countertops, staggered white cabinetry, decorative tile backsplash, stainless appliances, an island with bead-board detailing and upgraded lighting. The private primary suite includes a walk-in closet, dual vanity and beautifully tiled walk-in shower with a semi-frameless glass door. Two additional bedrooms and a full bath provide flexible space for family, guests or a home office. Enjoy outdoor living from both the covered front porch and spacious covered rear porch, plus an additional patio. A two-car garage, fiber cement exterior, public water and sewer, and no HOA add even more value. Conveniently located near shopping, dining, the hospital and everyday conveniences in Whiteville. Brand-new semi-custom construction without the wait!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $374,900 |
General Features
| Living Area | 1762.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Unit Number | 108 |
| Property Subtype | Single Family Residence |
| Parcel Number | Unknown |
| Accessibility | None |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-74 Business in Whiteville,turn onto N Thompson Street. Continue north on N Thompson Street to 707 N Thompson Street. Home will be on the right. |
| High School | Whiteville High School |
| City | Whiteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Edgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 108 | Milo 1550 R-A1P IO |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Solid Surface,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Great Room,Master Bedroom,Laundry,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1762.0 |
| Lot Dimensions | 80 x 160 x 80 x 171.04 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 2:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,