Property Attributes
- MLS#100600902
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityWhiteville
- AreaNot In Subdivision
- NeighborhoodWhiteville
- Zip28472
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 3218
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3613
- Lot Size0.8 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking for a spacious, one-level home with a large lot in town? Look no further! This 4-bedroom, 3-bathroom home offers plenty of space, versatility, and convenience, making it a must-see. The home features two kitchens, a comfortable family room, formal dining room, formal living room, laundry room, and an additional flexible space that could be used as a home office, sitting room, or whatever best suits your needs. Adding even more value is the 1,000-square-foot building, complete with two garage bays. This versatile space provides ample room for additional vehicles, outdoor equipment, recreational toys, storage, or a workshop. With its generous living space, flexible floor plan, and impressive additional garage building, this property offers exceptional versatility both inside and out. Schedule your private showing today and discover all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $430,000 |
General Features
| Living Area | 3613.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1954 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 3218.72 |
| Parcel Number | 0291.03-02-4709.000 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn left onto Washington Street from Hwy 701. Continue straight and turn right onto Franklin St. Turn left onto Church St and home will be on the right. |
| High School | Whiteville High School |
| City | Whiteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35026.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Edgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 225700 |
| Legal Description | H. Blodgett |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | 2nd Kitchen,Ceiling Fan(s),Gas Log |
|---|---|
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Living Room,Breakfast Nook,Dining Room,Laundry,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.8 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 3613.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.8 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 2:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties shall be responsible for any typographical errors, misinformation, or misprints,